pca appropriation history

 

Fiscal Year State Appropriation Increase over Previous Year
1980-1981 $2,795,000 $568,500
1981-1982 $3,500,000 $705,000
1982-1983 $4,197,000 $697,000
1983-1984 $4,197,000 $0
1984-1985 $5,000,000 $803,000
1985-1986 $6,000,000 $1,000,000
1986-1987 $7,000,000 $1,000,000
1987-1988 $9,000,000 $2,000,000
1988-1989 $12,000,000 $3,000,000
1989-1990 $12,000,000 $0
1990-1991 $12,000,000 $0
1991-1992 $9,000,000 -$3,000,000
1992-1993 $8,330,000 -$670,000
1993-1994 $9,000,000 $670,000
1994-1995 $9,000,000 $0
1995-1996 $9,100,000 $100,000
1996-1997 $9,100,000 $0
1997-1998 $9,282,000 $182,000
1998-1999 $10,600,000 $1,318,000
1999-2000 $12,000,000 $1,400,000
2000-2001 $14,000,000 $2,000,000
2001-2002 $15,400,000* $1,400,000
2002-2003 $14,000,000 $0
2003-2004 $14,000,000 $0
2004-2005 $14,500,000 $500,000
2005-2006 $14,500,000 $0
2006-2007 $15,225,000 $725,000
2007-2008 $15,225,000 $0
 
*This amount was reduced to $14,000,000 as the result of the budget freeze.

 

 

Return to Home Page >>