nationalpercapitaartsrankings

FY 2007 Per Capita Ranking for State Arts Agencies by Total Legislative Appropriation

 

The data supplied below is from the National Association of State Arts Agencies 2007 State Arts Agency Appropriations Survey.

*States that border Pennsylvania

 

Ranking State Per Capita Appropriation
1 Hawaii $5.56 $  6,174,085
2 Rhode Island   3.55     3,815,649
3 *New Jersey   2.79   24,312,000
4 *New York   2.69   51,888,000
5 *Maryland   2.56   14,350,605
6 *Delaware   2.44     2,059,400
7 Florida   2.30

  40,934,727

8 Connecticut   2.15     7,562,302
9 Massachusetts   1.89   12,093,520
10 Minnesota   1.67     8,593,000
11 Wyoming   1.58        807,173
12 Illinois   1.55   19,799,300
13 *West Virginia   1.33     2,423,718
14 South Carolina   1.26     5,352,186
15 Oklahoma   1.25     4,442,810
16 Utah   1.23     3,028,200
17 Pennsylvania   1.22   15,225,000
18 Tennessee   1.10     6,569,550
19 Louisiana   1.10     4,968,272
20 Alabama   1.07     4,878,778
21 Kentucky   1.01     4,203,200
22 Michigan   1.00   10,170,900
23 North Carolina     .98     8,540,979
24 *Ohio     .98   11,238,161
25 New Mexico     .96     1,846,200
26 Vermont     .91        569,618
27 Alaska     .91        601,300
28 Missouri     .84     4,845,150
29 South Dakota     .79        609,572
30 North Dakota     .79        499,846
31 Nebraska     .77     1,350,741
32 Nevada     .72     1,742,802
33 Arizona     .65     3,888,100
34 Virginia .64 4,873,428
35 Idaho .63 899,300
36 Mississippi .63 1,826,205
37 Indiana .58 3,632,224
38 Maine .57 757,461
39 Kansas .57 1,561,118
40 New Hampshire .56 734,308
41 Arkansas .54 1,510,009
42 Georgia     .46 4,135,459
43 Wisconsin .44      2,420,100
44 Montana     .42         396,315
45 Iowa     .41      1,212,611
46 Washington     .38      2,362,000
47 Colorado     .32      1,500,000
48 Oregon     .20         714,025
49 Texas     .17      3,917,160
50 California     .11      3,948,000

 

Return to Home Page >>